Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | L | M | A | B | C | L | M | A | B | C | L | M | A | B | C | L | M | ||||||||||
| 323 | Afonso Sousa & Leonor Sousa / | ADR Dance School | Final | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1. | |||||
| 324 | Diogo Freitas & Carolina Galhano / | ADR Dance School | Final | 4 | 6 | 2 | 5 | 7 | 1 | 6 | 2 | 5 | 2 | 1 | 6 | 3 | 4 | 2 | 1 | 5 | 2 | 4 | 5 | 3. | |||||
| 325 | Leonardo Vieira & Francisca Ferreira / | Bracara Team | Final | 6 | 1 | 5 | 2 | 2 | 5 | 3 | 7 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 6 | 2 | 3 | 2 | 3 | 2. | |||||
| 326 | Nelson Sousa & Mariana Oliveira / | Apolo Famalicão | Final | 7 | 4 | 6 | 7 | 5 | 3 | 1 | 6 | 2 | 6 | 5 | 1 | 6 | 2 | 5 | 7 | 1 | 6 | 3 | 4 | 6. | |||||
| 327 | Rafael Loureiro & Beatriz Ferreira / | D. D. Salvaterrense | Final | 2 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 4 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 2 | 5. | |||||
| 328 | Ruben de Jesus &Beatriz Boto / | A.D. Entroncamento | Final | 1 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 6 | 7 | 7 | 7 | 4. | |||||
| 329 | Vasco Torres & Matilde Santos / | Academia Gindança | Final | 5 | 7 | 3 | 6 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 7. | |||||
A : Vytautas Bankausas
B : Nicola Chianese
C : Sergey Dorogovtsev
L : Andrea Rizzo
M : Guy Rosen