Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | O | A | B | C | D | E | F | G | H | O | A | B | C | D | E | F | G | H | O | A | B | C | D | E | F | G | H | O | A | B | C | D | E | F | G | H | O | |||||||||||
| 572 | João Santos & Manuela Santos / | A. Pedro Sousa | Final | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 573 | Vitor Ribeiro & Manuela Ribeiro / | A. Pedro Sousa | Final | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2. | ||||||
| 574 | Carlos Cainço & Julieta Cainço / | Alunos de Apolo | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4. | ||||||
| 575 | José Peres & Eunice Godinho / | Alunos de Apolo | Final | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3. | ||||||
A : Vytautas Bankausas
B : Nicola Chianese
C : Sergey Dorogovtsev
D : Valeriy Gulay
E : Albert Hakobyan
F : Ron Hoorn
G : Vano Kandelaki
H : Sergei Nifontov
O : Vasile Constantin