Waltz
Nr. A B C D E F G H O 1. 1.-2 1.-3 1.-4 Platz Summe
572) João Santos & Manuela Santos / 1 1 1 1 1 1 2 1 1 8 1 1
573) Vitor Ribeiro & Manuela Ribeiro / 2 3 2 3 3 3 3 3 4 8 3 3
574) Carlos Cainço & Julieta Cainço / 4 4 4 4 4 4 4 4 3 9 4 4
575) José Peres & Eunice Godinho / 3 2 3 2 2 2 1 2 2 7 2 2
Tango
Nr. A B C D E F G H O 1. 1.-2 1.-3 1.-4 Platz Summe
572) João Santos & Manuela Santos / 1 1 1 1 1 1 1 1 1 9 1 2
573) Vitor Ribeiro & Manuela Ribeiro / 2 2 2 2 2 2 2 3 4 7 2 5
574) Carlos Cainço & Julieta Cainço / 4 4 4 4 4 4 4 4 3 9 4 8
575) José Peres & Eunice Godinho / 3 3 3 3 3 3 3 2 2 9 3 5
Viennese Waltz
Nr. A B C D E F G H O 1. 1.-2 1.-3 1.-4 Platz Summe
572) João Santos & Manuela Santos / 1 1 1 1 1 1 1 1 1 9 1 3
573) Vitor Ribeiro & Manuela Ribeiro / 2 3 2 2 3 3 2 2 3 5 2 7
574) Carlos Cainço & Julieta Cainço / 3 4 3 4 4 4 4 4 4 9 4 12
575) José Peres & Eunice Godinho / 4 2 4 3 2 2 3 3 2 7 3 8
Slow Foxtrot
Nr. A B C D E F G H O 1. 1.-2 1.-3 1.-4 Platz Summe
572) João Santos & Manuela Santos / 1 1 1 1 1 1 1 1 1 9 1 4
573) Vitor Ribeiro & Manuela Ribeiro / 2 2 2 2 2 2 2 2 3 8 2 9
574) Carlos Cainço & Julieta Cainço / 3 4 4 4 4 4 4 4 4 9 4 16
575) José Peres & Eunice Godinho / 4 3 3 3 3 3 3 3 2 8 3 11
Quickstep
Nr. A B C D E F G H O 1. 1.-2 1.-3 1.-4 Platz Summe
572) João Santos & Manuela Santos / 1 1 1 1 1 1 1 1 1 9 1 5
573) Vitor Ribeiro & Manuela Ribeiro / 2 3 2 3 3 2 2 2 4 5 2 11
574) Carlos Cainço & Julieta Cainço / 4 4 4 4 4 4 4 4 3 9 4 20
575) José Peres & Eunice Godinho / 3 2 3 2 2 3 3 3 2 9 3 14

A : Vytautas Bankausas

B : Nicola Chianese

C : Sergey Dorogovtsev

D : Valeriy Gulay

E : Albert Hakobyan

F : Ron Hoorn

G : Vano Kandelaki

H : Sergei Nifontov

O : Vasile Constantin