Cha Cha Cha
Nr. A B C D E F G L M N P 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
354) Adriá Hernández & Sara Coman / 1 1 1 2 1 1 1 1 1 1 1 10 1 1
355) Afonso Ramalho & Eva Pereira / 6 5 5 4 6 6 6 5 4 5 4 7 (32) 6 6
356) Bernardo Santos & Joana Gomes / 2 3 4 6 4 4 3 6 3 6 3 8 (26) 3 3
358) Hugo Rodrigues & Isabela Martinov / 3 6 6 3 5 5 5 4 5 4 6 8 (34) 5 5
359) Ionut Pirvu & Elizabete Sultanova / 5 4 3 5 2 3 4 2 6 3 5 7 (21) 4 4
360) José Pereira & Elisabeth Martinov / 4 2 2 1 3 2 2 3 2 2 2 8 2 2
Rumba
Nr. A B C D E F G L M N P 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
354) Adriá Hernández & Sara Coman / 1 1 1 2 1 1 1 2 1 1 1 9 1 2
355) Afonso Ramalho & Eva Pereira / 5 5 5 6 4 4 4 4 4 5 4 6 (24) 5 11
356) Bernardo Santos & Joana Gomes / 4 4 4 4 2 5 6 6 3 6 3 7 (24) 4 7
358) Hugo Rodrigues & Isabela Martinov / 3 6 6 5 5 6 5 5 5 3 6 7 6 11
359) Ionut Pirvu & Elizabete Sultanova / 6 3 3 3 6 3 3 3 6 4 5 6 3 7
360) José Pereira & Elisabeth Martinov / 2 2 2 1 3 2 2 1 2 2 2 10 2 4
Jive
Nr. A B C D E F G L M N P 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
354) Adriá Hernández & Sara Coman / 3 1 1 2 1 1 1 1 1 1 1 9 1 3
355) Afonso Ramalho & Eva Pereira / 6 5 6 6 5 5 4 4 4 6 4 7 (31) 6 17
356) Bernardo Santos & Joana Gomes / 2 4 5 3 2 6 6 5 3 4 3 7 4 11
358) Hugo Rodrigues & Isabela Martinov / 4 6 4 5 6 4 5 6 5 5 5 8 (37) 5 16
359) Ionut Pirvu & Elizabete Sultanova / 5 3 3 4 4 3 3 3 6 3 6 6 3 10
360) José Pereira & Elisabeth Martinov / 1 2 2 1 3 2 2 2 2 2 2 10 2 6

A : Vytautas Bankausas

B : Nicola Chianese

C : Sergey Dorogovtsev

D : Valeriy Gulay

E : Albert Hakobyan

F : Ron Hoorn

G : Vano Kandelaki

L : Andrea Rizzo

M : Guy Rosen

N : Peter Steinerberger

P : André Vieira