Samba
| Nr. | A | B | C | D | E | M | N | O | P | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528) António Rodrigues & Zita Santos / | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 7 | 2 | 2 | ||
| 529) Franclim Conde & Vanessa Costa / | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 9 | 3 | 3 | ||
| 530) Miguel Nabeto & Klaudya Jesus / | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 1 |
Cha Cha Cha
| Nr. | A | B | C | D | E | M | N | O | P | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528) António Rodrigues & Zita Santos / | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 9 | 2 | 4 | ||
| 529) Franclim Conde & Vanessa Costa / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | ||
| 530) Miguel Nabeto & Klaudya Jesus / | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 2 |
Rumba
| Nr. | A | B | C | D | E | M | N | O | P | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528) António Rodrigues & Zita Santos / | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 8 | 2 | 6 | ||
| 529) Franclim Conde & Vanessa Costa / | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 9 | 3 | 9 | ||
| 530) Miguel Nabeto & Klaudya Jesus / | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 1 | 3 |
Paso Doble
| Nr. | A | B | C | D | E | M | N | O | P | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528) António Rodrigues & Zita Santos / | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 7 | 2 | 8 | ||
| 529) Franclim Conde & Vanessa Costa / | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 12 | ||
| 530) Miguel Nabeto & Klaudya Jesus / | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 4 |
Jive
| Nr. | A | B | C | D | E | M | N | O | P | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 528) António Rodrigues & Zita Santos / | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 8 | 2 | 10 | ||
| 529) Franclim Conde & Vanessa Costa / | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 9 | 3 | 15 | ||
| 530) Miguel Nabeto & Klaudya Jesus / | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 1 | 5 |
A : Vytautas Bankausas
B : Nicola Chianese
C : Sergey Dorogovtsev
D : Valeriy Gulay
E : Albert Hakobyan
M : Guy Rosen
N : Peter Steinerberger
O : Vasile Constantin
P : André Vieira