Samba
| Nr. | F | G | H | I | J | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354) Diogo Pereira & Margarida Roquette / | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | |||||
| 355) Eduardo Caetano & Beatriz Constantino / | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 9 | 6 | 6 | |||||
| 356) Filipe Gomes & Lara Batista / | 2 | 4 | 5 | 3 | 1 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | |||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 7 | 1 | 1 | |||||
| 358) João Costa & Beatriz Santos / | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 6 | 2 | 2 | |||||
| 359) Ruben Pedro & Mariana Vieira / | 6 | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 5 | 6 | 4 | 4 |
Cha Cha Cha
| Nr. | F | G | H | I | J | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354) Diogo Pereira & Margarida Roquette / | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 5 (20) | 5 | 10 | |||||
| 355) Eduardo Caetano & Beatriz Constantino / | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 9 | 6 | 12 | |||||
| 356) Filipe Gomes & Lara Batista / | 2 | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 6 | |||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 5 | 1 | 2 | |||||
| 358) João Costa & Beatriz Santos / | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 2 | 4 | |||||
| 359) Ruben Pedro & Mariana Vieira / | 3 | 3 | 1 | 5 | 4 | 4 | 3 | 4 | 5 | 7 (22) | 4 | 8 |
Rumba
| Nr. | F | G | H | I | J | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354) Diogo Pereira & Margarida Roquette / | 5 | 6 | 4 | 4 | 6 | 6 | 6 | 6 | 3 | 9 | 6 | 16 | |||||
| 355) Eduardo Caetano & Beatriz Constantino / | 6 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 17 | |||||
| 356) Filipe Gomes & Lara Batista / | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 9 | |||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 6 | 1 | 3 | |||||
| 358) João Costa & Beatriz Santos / | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 6 | 2 | 6 | |||||
| 359) Ruben Pedro & Mariana Vieira / | 2 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 12 |
Paso Doble
| Nr. | F | G | H | I | J | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354) Diogo Pereira & Margarida Roquette / | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 9 | 6 | 22 | |||||
| 355) Eduardo Caetano & Beatriz Constantino / | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 22 | |||||
| 356) Filipe Gomes & Lara Batista / | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | 5 | 2 | 11 | |||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 4 | |||||
| 358) João Costa & Beatriz Santos / | 5 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 7 | 3 | 9 | |||||
| 359) Ruben Pedro & Mariana Vieira / | 4 | 3 | 1 | 4 | 4 | 3 | 5 | 3 | 4 | 8 | 4 | 16 |
Jive
| Nr. | F | G | H | I | J | M | N | O | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354) Diogo Pereira & Margarida Roquette / | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 27 | |||||
| 355) Eduardo Caetano & Beatriz Constantino / | 3 | 5 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 9 | 6 | 28 | |||||
| 356) Filipe Gomes & Lara Batista / | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 14 | |||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 5 | |||||
| 358) João Costa & Beatriz Santos / | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 7 | 2 | 11 | |||||
| 359) Ruben Pedro & Mariana Vieira / | 5 | 3 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | 8 | 4 | 20 |
F : Ron Hoorn
G : Vano Kandelaki
H : Sergei Nifontov
I : Boris Odikadze
J : Gennadiy Oseshnyuk
M : Guy Rosen
N : Peter Steinerberger
O : Vasile Constantin
P : André Vieira