Waltz
| Nr. | B | E | F | G | H | I | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341) João Costa & Laura Almeida / | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 8 | 4 | 4 | ||||
| 353) Daniel Ferraz & Matilde Palmela / | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 9 | 5 | 5 | ||||
| 355) Eduardo Caetano & Beatriz Constantino / | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | ||||
| 356) Filipe Gomes & Lara Batista / | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | ||||
| 357) Guilherme Rodrigues & Marta Coelho / | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 8 | 2 | 2 |
Tango
| Nr. | B | E | F | G | H | I | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341) João Costa & Laura Almeida / | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 9 | 4 | 8 | ||||
| 353) Daniel Ferraz & Matilde Palmela / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 10 | ||||
| 355) Eduardo Caetano & Beatriz Constantino / | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 7 | 3 | 6 | ||||
| 356) Filipe Gomes & Lara Batista / | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 8 | 2 | 3 | ||||
| 357) Guilherme Rodrigues & Marta Coelho / | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | 3 |
Viennese Waltz
| Nr. | B | E | F | G | H | I | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341) João Costa & Laura Almeida / | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 11 | ||||
| 353) Daniel Ferraz & Matilde Palmela / | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 9 | 5 | 15 | ||||
| 355) Eduardo Caetano & Beatriz Constantino / | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 2 | 6 | 4 | 10 | ||||
| 356) Filipe Gomes & Lara Batista / | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 8 | 2 | 5 | ||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 6 | 1 | 4 |
Slow Foxtrot
| Nr. | B | E | F | G | H | I | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341) João Costa & Laura Almeida / | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 9 | 4 | 15 | ||||
| 353) Daniel Ferraz & Matilde Palmela / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 20 | ||||
| 355) Eduardo Caetano & Beatriz Constantino / | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 13 | ||||
| 356) Filipe Gomes & Lara Batista / | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 2 | 7 | ||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 5 |
Quickstep
| Nr. | B | E | F | G | H | I | J | K | L | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341) João Costa & Laura Almeida / | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 8 | 4 | 19 | ||||
| 353) Daniel Ferraz & Matilde Palmela / | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 9 | 5 | 25 | ||||
| 355) Eduardo Caetano & Beatriz Constantino / | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 7 | 3 | 16 | ||||
| 356) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 9 | ||||
| 357) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 6 |
B : Nicola Chianese
E : Albert Hakobyan
F : Ron Hoorn
G : Vano Kandelaki
H : Sergei Nifontov
I : Boris Odikadze
J : Gennadiy Oseshnyuk
K : Siscu Perez
L : Andrea Rizzo