Waltz
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 616) Ivo Vilela & Catarina Fernandes / | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | |||
| 617) Pedro Charneca & Mariana Rocha / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 622) Alexandre Lisboa & Alexandra Braga / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | |||
| 635) Renato Rodrigues & Mariana Gonçalves / | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |
Tango
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 616) Ivo Vilela & Catarina Fernandes / | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 6 | |||
| 617) Pedro Charneca & Mariana Rocha / | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 8 | |||
| 622) Alexandre Lisboa & Alexandra Braga / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | |||
| 635) Renato Rodrigues & Mariana Gonçalves / | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 616) Ivo Vilela & Catarina Fernandes / | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 9 | |||
| 617) Pedro Charneca & Mariana Rocha / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 12 | |||
| 622) Alexandre Lisboa & Alexandra Braga / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | |||
| 635) Renato Rodrigues & Mariana Gonçalves / | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 6 |
Quickstep
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 616) Ivo Vilela & Catarina Fernandes / | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 11 | |||
| 617) Pedro Charneca & Mariana Rocha / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 16 | |||
| 622) Alexandre Lisboa & Alexandra Braga / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 4 | |||
| 635) Renato Rodrigues & Mariana Gonçalves / | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 9 |
A : Julia Almeida
B : Salomé Ferreira
C : Magdalena Jaskulska
D : José Macedo
E : Tiago Piçarra