Waltz
| Nr. | C | D | E | F | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 609) Fernando Ferraz & Ana Ferraz / | 1 | 2 | 1 | 2 | 2 | 5 (8) | 1 | 1 | ||
| 611) Paulo Florindo & Rosário Grou / | 3 | 1 | 2 | 3 | 1 | 3 (4) | 2 | 2 | ||
| 613) Paulo Borges & Margarida Borges / | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 3 |
Tango
| Nr. | C | D | E | F | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 609) Fernando Ferraz & Ana Ferraz / | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | ||
| 611) Paulo Florindo & Rosário Grou / | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | ||
| 613) Paulo Borges & Margarida Borges / | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 6 |
Viennese Waltz
| Nr. | C | D | E | F | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 609) Fernando Ferraz & Ana Ferraz / | 2 | 2 | 1 | 2 | 1 | 5 (8) | 1 | 4 | ||
| 611) Paulo Florindo & Rosário Grou / | 3 | 1 | 2 | 3 | 2 | 3 (5) | 2 | 5 | ||
| 613) Paulo Borges & Margarida Borges / | 1 | 3 | 3 | 1 | 3 | 5 | 3 | 9 |
Slow Foxtrot
| Nr. | C | D | E | F | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 609) Fernando Ferraz & Ana Ferraz / | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 6 | ||
| 611) Paulo Florindo & Rosário Grou / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | ||
| 613) Paulo Borges & Margarida Borges / | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 12 |
Quickstep
| Nr. | C | D | E | F | J | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 609) Fernando Ferraz & Ana Ferraz / | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 8 | ||
| 611) Paulo Florindo & Rosário Grou / | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 7 | ||
| 613) Paulo Borges & Margarida Borges / | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 15 |
C : Magdalena Jaskulska
D : José Macedo
E : Paulo Tiago Martins
F : Milene Matias
J : Susana Zambujo