Waltz
| Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | |||
| 330) Eduardo Caetano & Beatriz Constantino / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 4 | |||
| 331) Filipe Gomes & Lara Baptista / | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 2 | |||
| 333) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 |
Tango
| Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | |||
| 330) Eduardo Caetano & Beatriz Constantino / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 8 | |||
| 331) Filipe Gomes & Lara Baptista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 4 | |||
| 333) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 9 | |||
| 330) Eduardo Caetano & Beatriz Constantino / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 12 | |||
| 331) Filipe Gomes & Lara Baptista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 6 | |||
| 333) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 12 | |||
| 330) Eduardo Caetano & Beatriz Constantino / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 16 | |||
| 331) Filipe Gomes & Lara Baptista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 8 | |||
| 333) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 |
Quickstep
| Nr. | A | B | C | D | E | F | G | H | I | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 15 | |||
| 330) Eduardo Caetano & Beatriz Constantino / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 4 | 20 | |||
| 331) Filipe Gomes & Lara Baptista / | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 10 | |||
| 333) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 5 |
A : Julia Almeida
B : Salomé Ferreira
C : Magdalena Jaskulska
D : José Macedo
E : Paulo Tiago Martins
F : Milene Matias
G : Tiago Piçarra
H : Ana Cristina Silva
I : André Vieira