Valsa Inglesa
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 |
Tango
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 4 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 |
Slow Foxtrot
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 5 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 2 | 2 | 1 | 5 | 2 | 4 |
Quickstep
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 7 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 5 |
Samba
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 15 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 9 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 6 |
Cha Cha Cha
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 18 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 11 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 7 |
Rumba
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 21 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 13 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 8 |
Jive
| Nr. | C | G | I | K | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 248) Nelson Sousa & Mariana Oliveira / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 24 | ||
| 499) Gonçalo Fernandes & Francisca Almeida / | 2 | 1 | 2 | 1 | 2 | 5 | 2 | 15 | ||
| 500) Leonardo Vieira & Francisca Ferreira / | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 9 |
C : Igor Gutowskyi
G : Peter Stokkebroe
I : Anna Firstova
K : Olga Mueller
O : Ricardo Soares