Samba
| Nr. | D | E | I | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225) Martim Rocha & Inês Tavares / | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 226) Vlad Prisacaru & Vanessa Kene / | 4 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | |||
| 227) André Chaves & Matilde Tomás / | 1 | 1 | 2 | 2 | 2 | 5 (8) | 1 | 1 | |||
| 228) João Martins & Sara Oliveira / | 2 | 2 | 3 | 1 | 1 | 4 (6) | 2 | 2 |
Cha Cha Cha
| Nr. | D | E | I | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225) Martim Rocha & Inês Tavares / | 2 | 3 | 3 | 4 | 4 | 3 (8) | 3 | 7 | |||
| 226) Vlad Prisacaru & Vanessa Kene / | 3 | 4 | 4 | 3 | 3 | 3 (9) | 4 | 7 | |||
| 227) André Chaves & Matilde Tomás / | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | |||
| 228) João Martins & Sara Oliveira / | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 4 |
Rumba
| Nr. | D | E | I | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225) Martim Rocha & Inês Tavares / | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 11 | |||
| 226) Vlad Prisacaru & Vanessa Kene / | 3 | 4 | 1 | 3 | 3 | 4 | 3 | 10 | |||
| 227) André Chaves & Matilde Tomás / | 1 | 2 | 2 | 1 | 2 | 5 (8) | 1 | 3 | |||
| 228) João Martins & Sara Oliveira / | 2 | 1 | 3 | 2 | 1 | 4 (6) | 2 | 6 |
Jive
| Nr. | D | E | I | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225) Martim Rocha & Inês Tavares / | 3 | 4 | 1 | 4 | 4 | 5 | 4 | 15 | |||
| 226) Vlad Prisacaru & Vanessa Kene / | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 13 | |||
| 227) André Chaves & Matilde Tomás / | 1 | 2 | 3 | 1 | 2 | 4 (6) | 5 (9) | 1 | 4 | ||
| 228) João Martins & Sara Oliveira / | 2 | 1 | 4 | 2 | 1 | 4 (6) | 4 (6) | 2 | 8 |
D : Jan Geerts
E : Jaroslav Kucera
I : Anna Firstova
L : Marcel Keijzer
M : Jean-Luc Habel