Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Jive Sum Place
A B D F I J K L M A B D F I J K L M A B D F I J K L M A B D F I J K L M A B D F I J K L M
241 Francisco Ramos & Eduarda Suspiro / NewStarDance Final 3 2 1 3 2 1 2 3 2 5 3 5 4 4 2 3 2 3 2 3 1 3 4 2 2 2 1 3 3 1 3 4 1 2 2 2 3 3 1 3 3 1 2 2 1 2.
242 Rodrigo Pinto & Carolina Vilela Brousse / Alunos de Apolo Final 1 1 2 2 3 2 3 1 1 1 2 1 1 3 4 1 1 1 1 1 3 1 5 4 1 1 2 1 1 2 1 2 4 1 1 1 1 1 4 1 1 3 1 1 2 1.
243 Simão Frias & Rita Correia / Ritmus-União Setubalense Final 4 5 5 5 5 3 1 2 4 2 5 4 2 1 1 2 3 4 3 5 4 2 3 1 3 3 4 2 5 5 2 1 3 3 3 3 4 5 5 2 4 4 3 4 3 3.
244 Bernardo Dionisio & Matilde Rocha / Soc. F. Maiorguense Final 5 7 6 7 6 7 7 6 7 7 7 7 6 7 7 7 7 7 6 6 7 7 7 7 6 6 7 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7.
245 David Reis & Anita Pires / ATL Bucelas Final 6 6 7 6 7 6 6 7 6 6 6 6 7 6 6 6 6 6 7 7 6 6 6 6 7 7 6 4 6 3 6 6 6 6 7 6 6 6 6 6 6 6 6 6 6 6.
246 Rodrigo Ricardo & Matilde Silva / Ritmus-União Setubalense Final 2 4 4 4 4 5 4 5 5 3 1 2 5 5 5 4 5 5 5 2 2 5 2 5 4 5 5 6 2 4 5 5 5 4 4 5 2 2 2 5 5 5 4 5 5 5.
247 Daniil Gont & Janna Tarnorutskyi / Germany Final 7 3 3 1 1 4 5 4 3 4 4 3 3 2 3 5 4 2 4 4 5 4 1 3 5 4 3 5 4 6 4 3 2 5 5 4 5 4 3 4 2 2 5 3 4 4.

A : Alessio Di Veronica

B : Dorel Bagiu

D : Jan Geerts

F : Peep Vardja

I : Anna Firstova

J : Barbara Nagode-Ambroz

K : Olga Mueller

L : Marcel Keijzer

M : Jean-Luc Habel