Samba
Nr. A B D F I J K L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
241) Francisco Ramos & Eduarda Suspiro / 3 2 1 3 2 1 2 3 2 6 (10) 2 2
242) Rodrigo Pinto & Carolina Vilela Brousse / 1 1 2 2 3 2 3 1 1 7 (10) 1 1
243) Simão Frias & Rita Correia / 4 5 5 5 5 3 1 2 4 5 (14) 5 5
244) Bernardo Dionisio & Matilde Rocha / 5 7 6 7 6 7 7 6 7 9 7 7
245) David Reis & Anita Pires / 6 6 7 6 7 6 6 7 6 6 6 6
246) Rodrigo Ricardo & Matilde Silva / 2 4 4 4 4 5 4 5 5 6 (22) 4 4
247) Daniil Gont & Janna Tarnorutskyi / 7 3 3 1 1 4 5 4 3 5 3 3
Cha Cha Cha
Nr. A B D F I J K L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
241) Francisco Ramos & Eduarda Suspiro / 5 3 5 4 4 2 3 2 3 5 (13) 7 (21) 4 6
242) Rodrigo Pinto & Carolina Vilela Brousse / 1 2 1 1 3 4 1 1 1 6 1 2
243) Simão Frias & Rita Correia / 2 5 4 2 1 1 2 3 4 5 2 7
244) Bernardo Dionisio & Matilde Rocha / 7 7 7 6 7 7 7 7 7 9 7 14
245) David Reis & Anita Pires / 6 6 6 7 6 6 6 6 6 8 6 12
246) Rodrigo Ricardo & Matilde Silva / 3 1 2 5 5 5 4 5 5 9 5 9
247) Daniil Gont & Janna Tarnorutskyi / 4 4 3 3 2 3 5 4 2 5 (13) 8 (25) 3 6
Rumba
Nr. A B D F I J K L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
241) Francisco Ramos & Eduarda Suspiro / 2 3 1 3 4 2 2 2 1 6 2 8
242) Rodrigo Pinto & Carolina Vilela Brousse / 1 1 3 1 5 4 1 1 2 5 1 3
243) Simão Frias & Rita Correia / 3 5 4 2 3 1 3 3 4 6 3 10
244) Bernardo Dionisio & Matilde Rocha / 6 6 7 7 7 7 6 6 7 9 7 21
245) David Reis & Anita Pires / 7 7 6 6 6 6 7 7 6 5 6 18
246) Rodrigo Ricardo & Matilde Silva / 5 2 2 5 2 5 4 5 5 9 5 14
247) Daniil Gont & Janna Tarnorutskyi / 4 4 5 4 1 3 5 4 3 7 4 10
Paso Doble
Nr. A B D F I J K L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
241) Francisco Ramos & Eduarda Suspiro / 3 3 1 3 4 1 2 2 2 5 2 10
242) Rodrigo Pinto & Carolina Vilela Brousse / 1 1 2 1 2 4 1 1 1 6 1 4
243) Simão Frias & Rita Correia / 2 5 5 2 1 3 3 3 3 7 3 13
244) Bernardo Dionisio & Matilde Rocha / 7 7 7 7 7 7 7 6 7 9 7 28
245) David Reis & Anita Pires / 4 6 3 6 6 6 6 7 6 8 6 24
246) Rodrigo Ricardo & Matilde Silva / 6 2 4 5 5 5 4 4 5 8 5 19
247) Daniil Gont & Janna Tarnorutskyi / 5 4 6 4 3 2 5 5 4 5 4 14
Jive
Nr. A B D F I J K L M 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
241) Francisco Ramos & Eduarda Suspiro / 3 3 1 3 3 1 2 2 1 5 2 12
242) Rodrigo Pinto & Carolina Vilela Brousse / 1 1 4 1 1 3 1 1 2 6 1 5
243) Simão Frias & Rita Correia / 4 5 5 2 4 4 3 4 3 7 (24) 4 17
244) Bernardo Dionisio & Matilde Rocha / 7 7 7 7 7 7 7 7 7 9 7 35
245) David Reis & Anita Pires / 6 6 6 6 6 6 6 6 6 9 6 30
246) Rodrigo Ricardo & Matilde Silva / 2 2 2 5 5 5 4 5 5 9 5 24
247) Daniil Gont & Janna Tarnorutskyi / 5 4 3 4 2 2 5 3 4 7 (22) 3 17

A : Alessio Di Veronica

B : Dorel Bagiu

D : Jan Geerts

F : Peep Vardja

I : Anna Firstova

J : Barbara Nagode-Ambroz

K : Olga Mueller

L : Marcel Keijzer

M : Jean-Luc Habel