Samba
| Nr. | A | D | E | F | G | H | J | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416) André Ribeiro & Íris Pereira / | 8 | 8 | 7 | 5 | 8 | 5 | 7 | 8 | 8 | 9 | 8 | 8 | |||||||
| 417) Sérgio Brito & Carolina Reis / | 4 | 7 | 6 | 8 | 7 | 6 | 8 | 7 | 5 | 7 | 7 | 7 | |||||||
| 455) André Pereira & Ana Oliveira / | 5 | 6 | 8 | 7 | 6 | 8 | 5 | 6 | 4 | 6 | 6 | 6 | |||||||
| 458) Fabio Monteiro & Gaia Sclisizzi / | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 7 | 6 | 3 | 3 | |||||||
| 459) Francisco Lopes & Iara Neto / | 6 | 5 | 5 | 6 | 3 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | |||||||
| 460) José Oliveira & Margarida Venâncio / | 7 | 4 | 4 | 3 | 2 | 7 | 4 | 1 | 2 | 7 | 4 | 4 | |||||||
| 462) Tiago Baptista & Margarida Luis / | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 4 | 3 | 5 | 2 | 2 | |||||||
| 570) Mikhail Fedotov / Elizaveta Koroleva | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 7 | 1 | 1 |
Cha Cha Cha
| Nr. | A | D | E | F | G | H | J | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416) André Ribeiro & Íris Pereira / | 8 | 8 | 7 | 6 | 8 | 7 | 7 | 8 | 7 | 5 (34) | 8 | 16 | |||||||
| 417) Sérgio Brito & Carolina Reis / | 6 | 7 | 8 | 8 | 7 | 6 | 8 | 7 | 6 | 6 (39) | 7 | 14 | |||||||
| 455) André Pereira & Ana Oliveira / | 7 | 6 | 6 | 7 | 6 | 8 | 5 | 6 | 8 | 5 | 6 | 12 | |||||||
| 458) Fabio Monteiro & Gaia Sclisizzi / | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 6 | |||||||
| 459) Francisco Lopes & Iara Neto / | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 5 (19) | 5 | 10 | |||||||
| 460) José Oliveira & Margarida Venâncio / | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 7 (22) | 4 | 8 | |||||||
| 462) Tiago Baptista & Margarida Luis / | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 6 | 2 | 4 | |||||||
| 570) Mikhail Fedotov / Elizaveta Koroleva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 2 |
Rumba
| Nr. | A | D | E | F | G | H | J | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416) André Ribeiro & Íris Pereira / | 8 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 (46) | 7 | 23 | |||||||
| 417) Sérgio Brito & Carolina Reis / | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 9 | 8 | 22 | |||||||
| 455) André Pereira & Ana Oliveira / | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 8 | 8 (52) | 6 | 18 | |||||||
| 458) Fabio Monteiro & Gaia Sclisizzi / | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 10 | |||||||
| 459) Francisco Lopes & Iara Neto / | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 9 | 5 | 15 | |||||||
| 460) José Oliveira & Margarida Venâncio / | 4 | 5 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 5 | 3 | 11 | |||||||
| 462) Tiago Baptista & Margarida Luis / | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 5 | 2 | 6 | |||||||
| 570) Mikhail Fedotov / Elizaveta Koroleva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 |
Paso Doble
| Nr. | A | D | E | F | G | H | J | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416) André Ribeiro & Íris Pereira / | 8 | 8 | 7 | 4 | 7 | 6 | 7 | 5 | 7 | 7 (43) | 6 | 29 | |||||||
| 417) Sérgio Brito & Carolina Reis / | 7 | 6 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 6 (40) | 7 | 29 | |||||||
| 455) André Pereira & Ana Oliveira / | 5 | 7 | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 5 (30) | 8 | 26 | |||||||
| 458) Fabio Monteiro & Gaia Sclisizzi / | 2 | 4 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 14 | |||||||
| 459) Francisco Lopes & Iara Neto / | 6 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 7 | 5 | 20 | |||||||
| 460) José Oliveira & Margarida Venâncio / | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 14 | |||||||
| 462) Tiago Baptista & Margarida Luis / | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 8 | |||||||
| 570) Mikhail Fedotov / Elizaveta Koroleva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 |
Jive
| Nr. | A | D | E | F | G | H | J | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | 1.-8 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 416) André Ribeiro & Íris Pereira / | 8 | 7 | 6 | 6 | 8 | 6 | 7 | 5 | 7 | 7 (44) | 6 | 35 | |||||||
| 417) Sérgio Brito & Carolina Reis / | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | 7 (45) | 7 | 36 | |||||||
| 455) André Pereira & Ana Oliveira / | 5 | 6 | 8 | 8 | 7 | 8 | 6 | 7 | 8 | 5 (31) | 8 | 34 | |||||||
| 458) Fabio Monteiro & Gaia Sclisizzi / | 2 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 18 | |||||||
| 459) Francisco Lopes & Iara Neto / | 6 | 8 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 7 | 5 | 25 | |||||||
| 460) José Oliveira & Margarida Venâncio / | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 17 | |||||||
| 462) Tiago Baptista & Margarida Luis / | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 7 | 2 | 10 | |||||||
| 570) Mikhail Fedotov / Elizaveta Koroleva | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 1 | 5 |
A : Alessio Di Veronica
D : Jan Geerts
E : Jaroslav Kucera
F : Peep Vardja
G : Peter Stokkebroe
H : Toni Tuominen
J : Barbara Nagode-Ambroz
K : Olga Mueller
M : Jean-Luc Habel