Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | G | J | L | M | A | B | C | D | F | G | J | L | M | A | B | C | D | F | G | J | L | M | A | B | C | D | F | G | J | L | M | A | B | C | D | F | G | J | L | M | |||||||||||
| 476 | Carlos Gonçalves & Cristina Gonçalves / | C. D. R. Fogueteiro | Final | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4. | ||||||
| 477 | Pedro Machado & Helena Machado / | A.D.D. Tremês | Final | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1. | ||||||
| 478 | Rui Gabriel & Sandra Valadão / | Academia Rítmica Terceirense | Final | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3. | ||||||
| 482 | João Santos & Manuela Santos / | Academia Pedro Sousa | Final | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 2. | ||||||
A : Alessio Di Veronica
B : Dorel Bagiu
C : Igor Gutovskyi
D : Jan Geerts
F : Peep Vardja
G : Peter Stokkebroe
J : Barbara Nagode-Ambroz
L : Marcel Keijzer
M : Jean-Luc Habel