Samba
| Nr. | A | B | C | D | F | G | J | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476) Carlos Gonçalves & Cristina Gonçalves / | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 9 | 4 | 4 | |||
| 477) Pedro Machado & Helena Machado / | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 6 | 1 | 1 | |||
| 478) Rui Gabriel & Sandra Valadão / | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 7 | 3 | 3 | |||
| 482) João Santos & Manuela Santos / | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 6 | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | D | F | G | J | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476) Carlos Gonçalves & Cristina Gonçalves / | 2 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 7 | |||
| 477) Pedro Machado & Helena Machado / | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 2 | |||
| 478) Rui Gabriel & Sandra Valadão / | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 9 | 4 | 7 | |||
| 482) João Santos & Manuela Santos / | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 7 | 2 | 4 |
Rumba
| Nr. | A | B | C | D | F | G | J | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476) Carlos Gonçalves & Cristina Gonçalves / | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 5 (10) | 4 | 11 | |||
| 477) Pedro Machado & Helena Machado / | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 4 | |||
| 478) Rui Gabriel & Sandra Valadão / | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 7 (19) | 3 | 10 | |||
| 482) João Santos & Manuela Santos / | 4 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | 5 | 1 | 5 |
Paso Doble
| Nr. | A | B | C | D | F | G | J | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476) Carlos Gonçalves & Cristina Gonçalves / | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 (14) | 4 | 15 | |||
| 477) Pedro Machado & Helena Machado / | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 6 | 1 | 5 | |||
| 478) Rui Gabriel & Sandra Valadão / | 3 | 4 | 2 | 4 | 3 | 2 | 1 | 3 | 4 | 6 (14) | 3 | 13 | |||
| 482) João Santos & Manuela Santos / | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 7 | 2 | 7 |
Jive
| Nr. | A | B | C | D | F | G | J | L | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476) Carlos Gonçalves & Cristina Gonçalves / | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 9 | 4 | 19 | |||
| 477) Pedro Machado & Helena Machado / | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 6 | |||
| 478) Rui Gabriel & Sandra Valadão / | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 6 (12) | 3 | 16 | |||
| 482) João Santos & Manuela Santos / | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 6 (9) | 2 | 9 |
A : Alessio Di Veronica
B : Dorel Bagiu
C : Igor Gutovskyi
D : Jan Geerts
F : Peep Vardja
G : Peter Stokkebroe
J : Barbara Nagode-Ambroz
L : Marcel Keijzer
M : Jean-Luc Habel