Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 24) João Camacho & Ana Camacho / | 2 | 3 | 3 | 3 | 3 | 3 | ||
| 25) Hugo Costa & Mariana Nóbrega / | 3 | 2 | 2 | 2 | 2 | 2 | ||
| 26) Matias Silva & Isabel Silva / | 1 | 1 | 1 | 3 | 1 | 1 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 24) João Camacho & Ana Camacho / | 2 | 3 | 3 | 3 | 3 | 6 | ||
| 25) Hugo Costa & Mariana Nóbrega / | 3 | 2 | 2 | 2 | 2 | 4 | ||
| 26) Matias Silva & Isabel Silva / | 1 | 1 | 1 | 3 | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 24) João Camacho & Ana Camacho / | 3 | 2 | 3 | 3 | 3 | 9 | ||
| 25) Hugo Costa & Mariana Nóbrega / | 2 | 3 | 2 | 2 | 2 | 6 | ||
| 26) Matias Silva & Isabel Silva / | 1 | 1 | 1 | 3 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 24) João Camacho & Ana Camacho / | 2 | 3 | 3 | 3 | 3 | 12 | ||
| 25) Hugo Costa & Mariana Nóbrega / | 3 | 2 | 2 | 2 | 2 | 8 | ||
| 26) Matias Silva & Isabel Silva / | 1 | 1 | 1 | 3 | 1 | 4 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 24) João Camacho & Ana Camacho / | 3 | 2 | 3 | 3 | 3 | 15 | ||
| 25) Hugo Costa & Mariana Nóbrega / | 2 | 3 | 2 | 2 | 2 | 10 | ||
| 26) Matias Silva & Isabel Silva / | 1 | 1 | 1 | 3 | 1 | 5 |
A : José Carlos Rodrigues
B : Mónica Rosa
C : André Vieira