Samba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466) Bernardo Nunes & Ines Grilo / | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | |||||
| 467) Diogo Nunes & Mariana Costa / | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 6 | 6 | |||||
| 468) Fábio Silva & Margarida Pereira / | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | |||||
| 469) José Filipe Ferreira & Ângela Ferreira / | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | |||||
| 472) Ricardo Ramos & Solange Fernandes / | 6 | 4 | 6 | 2 | 6 | 5 | 5 | 4 | 5 | 5 | |||||
| 475) Vitor Oliveira & Sofia Mateus / | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Cha Cha Cha
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466) Bernardo Nunes & Ines Grilo / | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | |||||
| 467) Diogo Nunes & Mariana Costa / | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 6 | 12 | |||||
| 468) Fábio Silva & Margarida Pereira / | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | |||||
| 469) José Filipe Ferreira & Ângela Ferreira / | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | |||||
| 472) Ricardo Ramos & Solange Fernandes / | 5 | 4 | 6 | 2 | 6 | 5 | 5 | 5 | 5 | 10 | |||||
| 475) Vitor Oliveira & Sofia Mateus / | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 8 |
Rumba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466) Bernardo Nunes & Ines Grilo / | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 5 (8) | 2 | 6 | |||||
| 467) Diogo Nunes & Mariana Costa / | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 4 (19) | 6 | 18 | |||||
| 468) Fábio Silva & Margarida Pereira / | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 6 (9) | 1 | 3 | |||||
| 469) José Filipe Ferreira & Ângela Ferreira / | 2 | 1 | 1 | 4 | 3 | 4 | 3 | 5 | 3 | 9 | |||||
| 472) Ricardo Ramos & Solange Fernandes / | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 (21) | 5 | 15 | |||||
| 475) Vitor Oliveira & Sofia Mateus / | 6 | 6 | 3 | 5 | 4 | 3 | 5 | 5 (20) | 4 | 12 |
Paso Doble
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466) Bernardo Nunes & Ines Grilo / | 1 | 3 | 4 | 3 | 3 | 2 | 2 | 6 (14) | 2 | 8 | |||||
| 467) Diogo Nunes & Mariana Costa / | 6 | 6 | 5 | 6 | 2 | 3 | 6 | 7 | 6 | 24 | |||||
| 468) Fábio Silva & Margarida Pereira / | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | |||||
| 469) José Filipe Ferreira & Ângela Ferreira / | 2 | 1 | 1 | 4 | 4 | 5 | 3 | 4 (7) | 3 | 12 | |||||
| 472) Ricardo Ramos & Solange Fernandes / | 4 | 4 | 6 | 2 | 6 | 6 | 4 | 4 | 4 | 19 | |||||
| 475) Vitor Oliveira & Sofia Mateus / | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 17 |
Jive
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 466) Bernardo Nunes & Ines Grilo / | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 4 (6) | 2 | 10 | |||||
| 467) Diogo Nunes & Mariana Costa / | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 28 | |||||
| 468) Fábio Silva & Margarida Pereira / | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 6 (9) | 1 | 5 | |||||
| 469) José Filipe Ferreira & Ângela Ferreira / | 2 | 1 | 1 | 5 | 4 | 5 | 3 | 4 | 3 | 15 | |||||
| 472) Ricardo Ramos & Solange Fernandes / | 6 | 4 | 6 | 2 | 6 | 6 | 5 | 7 | 6 | 25 | |||||
| 475) Vitor Oliveira & Sofia Mateus / | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 6 | 5 | 22 |
A : Julia Almeida
B : Marisa Ferreira
C : Magdalena Jaskulska
D : José Macedo
E : Milene Matias
F : Alexandra Serra
G : Susana Zambujo