Valsa Inglesa
| Nr. | H | I | J | K | L | M | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299) Bruno Barbosa & Inês Santos / | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 (14) | 5 | 5 | |||||
| 301) Gonçalo Fernandes & Francisca Almeida / | 2 | 4 | 1 | 6 | 2 | 2 | 2 | 5 | 2 | 2 | |||||
| 303) Rafael Almeida & Fabiana Santos / | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | |||||
| 304) João Sebastião & Denise Carriere / | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | |||||
| 310) Alexandre Silva & Joana Canhão / | 6 | 2 | 6 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | |||||
| 315) Miguel Leão & Joana Gonçalves / | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 6 (21) | 4 | 4 |
Tango
| Nr. | H | I | J | K | L | M | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299) Bruno Barbosa & Inês Santos / | 2 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 9 | |||||
| 301) Gonçalo Fernandes & Francisca Almeida / | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | |||||
| 303) Rafael Almeida & Fabiana Santos / | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | |||||
| 304) João Sebastião & Denise Carriere / | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 6 (26) | 5 | 11 | |||||
| 310) Alexandre Silva & Joana Canhão / | 6 | 1 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 6 | |||||
| 315) Miguel Leão & Joana Gonçalves / | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 6 (28) | 6 | 10 |
Slow Foxtrot
| Nr. | H | I | J | K | L | M | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299) Bruno Barbosa & Inês Santos / | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 14 | |||||
| 301) Gonçalo Fernandes & Francisca Almeida / | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 6 | |||||
| 303) Rafael Almeida & Fabiana Santos / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | |||||
| 304) João Sebastião & Denise Carriere / | 6 | 6 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 17 | |||||
| 310) Alexandre Silva & Joana Canhão / | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 9 | |||||
| 315) Miguel Leão & Joana Gonçalves / | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 14 |
Quickstep
| Nr. | H | I | J | K | L | M | O | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299) Bruno Barbosa & Inês Santos / | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 (14) | 7 (29) | 7 (29) | 4.5 | 18.5 | |||
| 301) Gonçalo Fernandes & Francisca Almeida / | 4 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 8 | |||||
| 303) Rafael Almeida & Fabiana Santos / | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | |||||
| 304) João Sebastião & Denise Carriere / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 23 | |||||
| 310) Alexandre Silva & Joana Canhão / | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 5 | 3 | 12 | |||||
| 315) Miguel Leão & Joana Gonçalves / | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 4 (14) | 7 (29) | 7 (29) | 4.5 | 18.5 |
H : Martin Pastor
I : Oleg Petrovsky
J : Silvia Pitton
K : Guy Rosen
L : Marcin Ściegliński
M : Simon Szucs
O : Alexandra Vlad