Results :
| Nr. | Couple | Country | Round | Valsa Inglesa | Tango | Valsa Vienense | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E | F | G | H | L | M | N | O | A | E | F | G | H | L | M | N | O | A | E | F | G | H | L | M | N | O | A | E | F | G | H | L | M | N | O | A | E | F | G | H | L | M | N | O | |||||||||||
| 609 | Pedro Ferraz & Giselda Couto / | A. Pedro Sousa | Final | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 4 | 3 | 3 | 2. | ||||||
| 610 | Rui Castro & Isadora Reis / | Apolo Gaia | Final | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 4 | 3. | ||||||
| 611 | Gabriel Costa & Sara Freitas / | DanceProject U.D. da Palhota | Final | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4. | ||||||
| 612 | Pedro Machado & Helena Machado / | A.D.D. Tremês | Final | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1. | ||||||
A : Miguel Abreu
E : Laura Luciani
F : Antun Marki
G : Lazlo Oze
H : Martin Pastor
L : Marcin Ściegliński
M : Simon Szucs
N : André Vieira
O : Alexandra Vlad