Results :
| Nr. | Couple | Country | Round | Valsa Inglesa | Tango | Valsa Vienense | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | I | J | K | M | N | O | B | C | D | I | J | K | M | N | O | B | C | D | I | J | K | M | N | O | B | C | D | I | J | K | M | N | O | B | C | D | I | J | K | M | N | O | |||||||||||
| 505 | Francisco Bandola & Beatriz Machado / | A.D.D. Tremês | Final | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4. | ||||||
| 508 | Paulo Faria & Vânia Araújo / | Bracara Team | Final | 3 | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 3 | 3. | ||||||
| 510 | Alexandre Gonçalves & Bruna Abreu / | Prestige Dance | Final | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1. | ||||||
| 523 | Tomás Pedro & Mafalda Lacerda / | A. Pedro Sousa | Final | 4 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2. | ||||||
B : Juris Arajs
C : Felix Castillo
D : Ron Hoorn
I : Oleg Petrovsky
J : Silvia Pitton
K : Guy Rosen
M : Simon Szucs
N : André Vieira
O : Alexandra Vlad