Results :
| Nr. | Couple | Country | Round | Valsa Inglesa | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | E | J | B | C | D | E | J | B | C | D | E | J | B | C | D | E | J | ||||||||||
| 222 | Afonso Sousa & Leonor Sousa / | ADR Dance School | Final | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | |||||
| 249 | Francisco Freitas & Ana Castro / | Amigos das Danças | Final | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 6 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3. | |||||
| 250 | Paulo Almeida & Patrícia Paulo / | ATL Bucelas | Final | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5. | |||||
| 251 | Daniel Soares Lima & Daniela Magalhães / | Bracara Team | Final | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 4. | |||||
| 252 | João Sant'anna & Margarida Fernandes / | Bracara Team | Final | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2. | |||||
| 253 | Rodrigo Oliveira & Luna Pinto / | Bracara Team | Final | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 270 | David Reis & Anita Pires / | ATL Bucelas | Final | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6. | |||||
B : Salomé Ferreira
C : Marisa Ferreira
D : Miguel Jones
E : José Macedo
J : Susana Zambujo