Results :
| Nr. | Couple | Country | Round | Valsa Inglesa | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | E | F | G | GE | A | C | D | E | F | G | GE | A | C | D | E | F | G | GE | A | C | D | E | F | G | GE | ||||||||||
| 268 | João Tomás Gomes & Gabriela Teixeira / | Academia Gindança | Final | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2. | |||||
| 269 | João Almeida & Mariana Silva / | Bracara Team | Final | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3. | |||||
| 274 | Francisco Ramos & Eduarda Suspiro / | NewStarDance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 275 | Diogo Martins & Inês Marques / | Ritmus-União Setubalense | Final | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4. | |||||
A : Mónica Banza
C : Milene Matias
D : Carlos Miranda
E : Armando Serra
F : Ana Cristina Silva
G : Telma Torres
GE : Duarte Vieira