Waltz
Nr. E F H N O 1. 1.-2 1.-3 1.-4 Platz Summe
402) Alexander Gascón & Alexandra Zaiko / 1 1 1 1 1 5 1 1
423) Filipe Oliveira & Alice Cardoso / 3 4 4 3 3 3 3 3
427) Francisco Ramos & Eduarda Suspiro / 2 2 2 2 2 5 2 2
444) Manel Chao Lopez & Daniela Vigo Outon / 4 3 3 4 4 5 4 4
Tango
Nr. E F H N O 1. 1.-2 1.-3 1.-4 Platz Summe
402) Alexander Gascón & Alexandra Zaiko / 1 1 1 1 1 5 1 2
423) Filipe Oliveira & Alice Cardoso / 4 4 4 3 3 5 4 7
427) Francisco Ramos & Eduarda Suspiro / 2 2 2 2 2 5 2 4
444) Manel Chao Lopez & Daniela Vigo Outon / 3 3 3 4 4 3 3 7
Slow Foxtrot
Nr. E F H N O 1. 1.-2 1.-3 1.-4 Platz Summe
402) Alexander Gascón & Alexandra Zaiko / 1 1 1 1 1 5 1 3
423) Filipe Oliveira & Alice Cardoso / 4 4 4 3 4 5 4 11
427) Francisco Ramos & Eduarda Suspiro / 2 2 2 2 2 5 2 6
444) Manel Chao Lopez & Daniela Vigo Outon / 3 3 3 4 3 4 3 10
Quickstep
Nr. E F H N O 1. 1.-2 1.-3 1.-4 Platz Summe
402) Alexander Gascón & Alexandra Zaiko / 1 2 1 1 1 4 1 4
423) Filipe Oliveira & Alice Cardoso / 4 4 4 3 4 5 4 15
427) Francisco Ramos & Eduarda Suspiro / 2 1 3 2 2 4 2 8
444) Manel Chao Lopez & Daniela Vigo Outon / 3 3 2 4 3 4 3 13