Waltz
Nr. B C D E F H I J K M N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
103) Edgar Sztuce Vel Stuzmania / Melania Cieslinska 6 2 2 2 5 6 2 3 4 3 3 7 2 2
201) Alessandro Bosco / Laura Nolan 1 1 1 1 2 1 1 1 2 2 6 7 1 1
205) Mauro Di Stefano / Noemi Biamonte 5 6 6 6 6 3 3 6 6 1 5 11 6 6
207) Nicolas Ballester / Patricija Belousova 4 5 5 3 3 2 4 4 3 4 1 9 (28) 3 3
209) Oleg Yasinsky / Sofia Esayan 3 4 3 4 1 5 6 5 1 5 4 7 (20) 4 4
213) Valentinas Rokas Mitkus / Gemma Dominguez Garcia 2 3 4 5 4 4 5 2 5 6 2 7 (21) 5 5
Tango
Nr. B C D E F H I J K M N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
103) Edgar Sztuce Vel Stuzmania / Melania Cieslinska 5 2 2 2 5 4 3 2 4 2 3 7 (16) 2 4
201) Alessandro Bosco / Laura Nolan 1 1 1 1 1 1 1 1 3 5 5 8 1 2
205) Mauro Di Stefano / Noemi Biamonte 3 5 4 6 6 3 2 6 2 1 4 7 (19) 4 10
207) Nicolas Ballester / Patricija Belousova 6 6 5 4 2 2 4 4 6 6 1 6 (17) 5 8
209) Oleg Yasinsky / Sofia Esayan 4 4 6 3 3 6 6 5 1 4 6 6 (19) 6 10
213) Valentinas Rokas Mitkus / Gemma Dominguez Garcia 2 3 3 5 4 5 5 3 5 3 2 6 (16) 3 8
Viennese Waltz
Nr. B C D E F H I J K M N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
103) Edgar Sztuce Vel Stuzmania / Melania Cieslinska 6 2 2 3 5 4 3 4 6 6 5 6 (18) 5 9
201) Alessandro Bosco / Laura Nolan 1 1 1 1 1 1 1 1 2 3 2 8 1 3
205) Mauro Di Stefano / Noemi Biamonte 3 6 3 6 6 3 2 6 3 2 4 6 (16) 3 13
207) Nicolas Ballester / Patricija Belousova 5 5 6 2 2 2 5 3 5 5 1 10 6 14
209) Oleg Yasinsky / Sofia Esayan 4 4 4 4 3 6 6 5 4 4 6 7 (27) 4 14
213) Valentinas Rokas Mitkus / Gemma Dominguez Garcia 2 3 5 5 4 5 4 2 1 1 3 6 (12) 2 10
Slow Foxtrot
Nr. B C D E F H I J K M N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
103) Edgar Sztuce Vel Stuzmania / Melania Cieslinska 6 2 3 2 5 3 3 3 4 6 4 6 2 11
201) Alessandro Bosco / Laura Nolan 1 1 1 1 1 1 1 1 2 1 2 9 1 4
205) Mauro Di Stefano / Noemi Biamonte 3 6 2 6 6 5 2 6 6 2 5 6 (19) 6 19
207) Nicolas Ballester / Patricija Belousova 5 5 6 3 2 2 6 5 5 5 1 9 (33) 5 19
209) Oleg Yasinsky / Sofia Esayan 4 4 5 4 3 6 5 4 1 3 6 7 (23) 4 18
213) Valentinas Rokas Mitkus / Gemma Dominguez Garcia 2 3 4 5 4 4 4 2 3 4 3 10 (33) 3 13
Quickstep
Nr. B C D E F H I J K M N 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
103) Edgar Sztuce Vel Stuzmania / Melania Cieslinska 6 2 3 2 5 3 2 3 6 4 4 6 2 13
201) Alessandro Bosco / Laura Nolan 1 1 1 1 1 1 1 1 2 1 2 9 1 5
205) Mauro Di Stefano / Noemi Biamonte 3 6 2 6 6 6 3 6 5 2 5 6 (20) 6 25
207) Nicolas Ballester / Patricija Belousova 5 5 4 3 2 2 4 5 4 3 1 8 (23) 3 22
209) Oleg Yasinsky / Sofia Esayan 4 4 6 5 3 5 5 4 1 5 6 9 (36) 5 23
213) Valentinas Rokas Mitkus / Gemma Dominguez Garcia 2 3 5 4 4 4 6 2 3 6 3 8 (25) 4 17