Waltz
| Nr. | G | I | J | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 460) Telmo Teixeira & Sara Teixeira / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | ||
| 477) João Bastos & Rafaela Ribeiro / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | ||
| 491) Vítor Barbosa & Daniela Martins / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | G | I | J | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 460) Telmo Teixeira & Sara Teixeira / | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | ||
| 477) João Bastos & Rafaela Ribeiro / | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 6 | ||
| 491) Vítor Barbosa & Daniela Martins / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 |
Slow Foxtrot
| Nr. | G | I | J | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 460) Telmo Teixeira & Sara Teixeira / | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 6 | ||
| 477) João Bastos & Rafaela Ribeiro / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | ||
| 491) Vítor Barbosa & Daniela Martins / | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 |
Quickstep
| Nr. | G | I | J | K | L | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 460) Telmo Teixeira & Sara Teixeira / | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 8 | ||
| 477) João Bastos & Rafaela Ribeiro / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 491) Vítor Barbosa & Daniela Martins / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 4 |