Samba
| Nr. | A | B | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 683) Fernando Silva & Patricia Sotaya / | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | ||||||
| 684) Gonçalo Silva & Carolina Leal / | 6 | 4 | 6 | 7 | 7 | 3 (16) | 5 (30) | 6.5 | 6 | |||||
| 685) Ivo Pais & Marina Bernardo / | 1 | 6 | 1 | 1 | 4 | 3 | 1 | 1 | ||||||
| 686) José Pedro Lopes & Mariana Prata / | 2 | 2 | 4 | 6 | 5 | 3 | 4 | 4 | ||||||
| 687) Ricardo Ramos & Solange Fernandes / | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | ||||||
| 688) Sebastian Sanders & Matilde Ribeiro / | 7 | 7 | 5 | 5 | 6 | 3 (16) | 5 (30) | 6.5 | 6 | |||||
| 689) Rafael Castanheta & Carolina Torres / | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 683) Fernando Silva & Patricia Sotaya / | 6 | 5 | 7 | 5 | 4 | 3 (14) | 6 | 11 | ||||||
| 684) Gonçalo Silva & Carolina Leal / | 7 | 4 | 5 | 4 | 6 | 3 (13) | 5 | 11 | ||||||
| 685) Ivo Pais & Marina Bernardo / | 2 | 6 | 2 | 2 | 5 | 3 (6) | 2 | 3 | ||||||
| 686) José Pedro Lopes & Mariana Prata / | 1 | 2 | 1 | 6 | 3 | 3 (4) | 1 | 5 | ||||||
| 687) Ricardo Ramos & Solange Fernandes / | 5 | 1 | 3 | 3 | 2 | 4 (9) | 4 | 6 | ||||||
| 688) Sebastian Sanders & Matilde Ribeiro / | 4 | 7 | 6 | 7 | 7 | 5 | 7 | 13 | ||||||
| 689) Rafael Castanheta & Carolina Torres / | 3 | 3 | 4 | 1 | 1 | 4 (8) | 3 | 6 |
Rumba
| Nr. | A | B | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 683) Fernando Silva & Patricia Sotaya / | 7 | 4 | 7 | 5 | 4 | 3 (13) | 6 | 17 | ||||||
| 684) Gonçalo Silva & Carolina Leal / | 5 | 5 | 5 | 4 | 6 | 4 (19) | 5 | 16 | ||||||
| 685) Ivo Pais & Marina Bernardo / | 1 | 6 | 2 | 3 | 5 | 3 (6) | 3 (6) | 4 | 7 | |||||
| 686) José Pedro Lopes & Mariana Prata / | 4 | 2 | 1 | 6 | 3 | 3 (6) | 4 (10) | 3 | 8 | |||||
| 687) Ricardo Ramos & Solange Fernandes / | 3 | 1 | 3 | 2 | 2 | 3 (5) | 2 | 8 | ||||||
| 688) Sebastian Sanders & Matilde Ribeiro / | 6 | 7 | 6 | 7 | 7 | 5 | 7 | 20 | ||||||
| 689) Rafael Castanheta & Carolina Torres / | 2 | 3 | 4 | 1 | 1 | 3 (4) | 1 | 7 |
Jive
| Nr. | A | B | E | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 683) Fernando Silva & Patricia Sotaya / | 7 | 6 | 7 | 7 | 4 | 5 | 7 | 24 | ||||||
| 684) Gonçalo Silva & Carolina Leal / | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 21 | ||||||
| 685) Ivo Pais & Marina Bernardo / | 1 | 5 | 2 | 2 | 6 | 3 (5) | 2 | 9 | ||||||
| 686) José Pedro Lopes & Mariana Prata / | 4 | 3 | 1 | 6 | 2 | 3 (6) | 4 | 12 | ||||||
| 687) Ricardo Ramos & Solange Fernandes / | 3 | 1 | 3 | 4 | 3 | 4 (10) | 3 | 11 | ||||||
| 688) Sebastian Sanders & Matilde Ribeiro / | 6 | 7 | 6 | 5 | 7 | 3 | 6 | 26 | ||||||
| 689) Rafael Castanheta & Carolina Torres / | 2 | 2 | 4 | 1 | 1 | 4 (6) | 1 | 8 |