Samba
| Nr. | A | B | C | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482) Filipe Pereira & Vanessa Ferreira / | 5 | 4 | 5 | 2 | 5 | 5 (21) | 5 | 5 | |||||
| 483) José Pedro Lopes & Mariana Prata / | 2 | 3 | 3 | 3 | 3 | 5 (14) | 3 | 3 | |||||
| 484) Rafael Castanheta & Carolina Torres / | 3 | 6 | 2 | 6 | 2 | 3 (7) | 4 | 4 | |||||
| 485) Ricardo Ramos & Solange Fernandes / | 1 | 2 | 1 | 4 | 4 | 3 | 2 | 2 | |||||
| 487) Sebastian Sanders & Matilde Ribeiro / | 4 | 5 | 6 | 5 | 6 | 3 (14) | 6 | 6 | |||||
| 488) Vitor Oliveira & Sofia Mateus / | 6 | 1 | 4 | 1 | 1 | 3 | 1 | 1 |
Cha Cha Cha
| Nr. | A | B | C | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482) Filipe Pereira & Vanessa Ferreira / | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 10 | |||||
| 483) José Pedro Lopes & Mariana Prata / | 2 | 1 | 3 | 3 | 2 | 3 (5) | 5 (11) | 1 | 4 | ||||
| 484) Rafael Castanheta & Carolina Torres / | 3 | 6 | 1 | 6 | 3 | 3 (7) | 4 | 8 | |||||
| 485) Ricardo Ramos & Solange Fernandes / | 1 | 2 | 2 | 5 | 4 | 3 (5) | 3 (5) | 2 | 4 | ||||
| 487) Sebastian Sanders & Matilde Ribeiro / | 5 | 5 | 5 | 1 | 6 | 4 | 6 | 12 | |||||
| 488) Vitor Oliveira & Sofia Mateus / | 6 | 3 | 4 | 2 | 1 | 3 (6) | 3 | 4 |
Rumba
| Nr. | A | B | C | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482) Filipe Pereira & Vanessa Ferreira / | 3 | 4 | 4 | 2 | 4 | 5 (17) | 3 | 13 | |||||
| 483) José Pedro Lopes & Mariana Prata / | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 5 | |||||
| 484) Rafael Castanheta & Carolina Torres / | 4 | 6 | 1 | 6 | 1 | 3 (6) | 4 | 12 | |||||
| 485) Ricardo Ramos & Solange Fernandes / | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 6 | |||||
| 487) Sebastian Sanders & Matilde Ribeiro / | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 18 | |||||
| 488) Vitor Oliveira & Sofia Mateus / | 5 | 1 | 5 | 5 | 2 | 5 | 5 | 9 |
Jive
| Nr. | A | B | C | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482) Filipe Pereira & Vanessa Ferreira / | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 17 | |||||
| 483) José Pedro Lopes & Mariana Prata / | 2 | 3 | 3 | 3 | 2 | 5 (13) | 2 | 7 | |||||
| 484) Rafael Castanheta & Carolina Torres / | 3 | 6 | 1 | 6 | 3 | 3 (7) | 3 | 15 | |||||
| 485) Ricardo Ramos & Solange Fernandes / | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 7 | |||||
| 487) Sebastian Sanders & Matilde Ribeiro / | 6 | 5 | 5 | 4 | 6 | 3 (14) | 6 | 24 | |||||
| 488) Vitor Oliveira & Sofia Mateus / | 5 | 2 | 6 | 5 | 1 | 4 (13) | 5 | 14 |