Samba
| Nr. | B | C | D | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491) André Pereira & Marlene Rodrigues / | 3 | 4 | 4 | 3 | 2 | 3 (8) | 4 | 4 | ||||
| 492) Daniel Fé & Sara Romão / | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | ||||
| 493) Pedro Neves & Sofia Oliveira / | 4 | 2 | 1 | 4 | 3 | 3 (6) | 3 | 3 | ||||
| 495) Tiago Baptista & Margarida Luis / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | ||||
| 496) Vitor Barbosa & Daniela Martins / | 2 | 3 | 3 | 2 | 5 | 4 (10) | 2 | 2 |
Cha Cha Cha
| Nr. | B | C | D | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491) André Pereira & Marlene Rodrigues / | 3 | 3 | 4 | 4 | 2 | 3 (8) | 4 | 8 | ||||
| 492) Daniel Fé & Sara Romão / | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 10 | ||||
| 493) Pedro Neves & Sofia Oliveira / | 4 | 2 | 1 | 3 | 3 | 4 (9) | 2 | 5 | ||||
| 495) Tiago Baptista & Margarida Luis / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | ||||
| 496) Vitor Barbosa & Daniela Martins / | 2 | 4 | 3 | 2 | 5 | 3 (7) | 3 | 5 |
Rumba
| Nr. | B | C | D | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491) André Pereira & Marlene Rodrigues / | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 11 | ||||
| 492) Daniel Fé & Sara Romão / | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 15 | ||||
| 493) Pedro Neves & Sofia Oliveira / | 4 | 2 | 1 | 2 | 3 | 3 | 2 | 7 | ||||
| 495) Tiago Baptista & Margarida Luis / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | ||||
| 496) Vitor Barbosa & Daniela Martins / | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 9 |
Paso Doble
| Nr. | B | C | D | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491) André Pereira & Marlene Rodrigues / | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 15 | ||||
| 492) Daniel Fé & Sara Romão / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 20 | ||||
| 493) Pedro Neves & Sofia Oliveira / | 4 | 1 | 1 | 3 | 2 | 3 | 2 | 9 | ||||
| 495) Tiago Baptista & Margarida Luis / | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | ||||
| 496) Vitor Barbosa & Daniela Martins / | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 12 |
Jive
| Nr. | B | C | D | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 491) André Pereira & Marlene Rodrigues / | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 18 | ||||
| 492) Daniel Fé & Sara Romão / | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 25 | ||||
| 493) Pedro Neves & Sofia Oliveira / | 3 | 2 | 1 | 1 | 4 | 3 (4) | 2 | 11 | ||||
| 495) Tiago Baptista & Margarida Luis / | 4 | 1 | 5 | 5 | 1 | 3 | 4 | 8 | ||||
| 496) Vitor Barbosa & Daniela Martins / | 1 | 3 | 2 | 2 | 2 | 4 (7) | 1 | 13 |