Samba
| Nr. | A | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 729) Fernando Silva & Patricia Sotaya / | 4 | 6 | 2 | 2 | 2 | 3 (6) | 2 | 2 | ||||||
| 730) Filipe Pereira & Vanessa Ferreira / | 6 | 5 | 4 | 7 | 6 | 4 (21) | 6 | 6 | ||||||
| 731) Ivo Pais & Marina Bernardo / | 1 | 4 | 7 | 4 | 7 | 3 | 5 | 5 | ||||||
| 732) José Pedro Lopes & Mariana Prata / | 2 | 1 | 1 | 3 | 5 | 3 (4) | 1 | 1 | ||||||
| 733) Rafael Castanheta & Carolina Torres / | 5 | 2 | 3 | 1 | 3 | 4 (9) | 3 | 3 | ||||||
| 734) Ricardo Ramos & Solange Fernandes / | 3 | 3 | 5 | 5 | 1 | 3 (7) | 4 | 4 | ||||||
| 736) Sebastian Sanders & Matilde Ribeiro / | 7 | 7 | 6 | 6 | 4 | 3 (16) | 7 | 7 |
Cha Cha Cha
| Nr. | A | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 729) Fernando Silva & Patricia Sotaya / | 4 | 5 | 2 | 2 | 3 | 3 (7) | 4 (11) | 3 | 5 | |||||
| 730) Filipe Pereira & Vanessa Ferreira / | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 12 | ||||||
| 731) Ivo Pais & Marina Bernardo / | 1 | 3 | 7 | 3 | 7 | 3 (7) | 3 (7) | 4 | 9 | |||||
| 732) José Pedro Lopes & Mariana Prata / | 3 | 1 | 1 | 4 | 5 | 3 (5) | 2 | 3 | ||||||
| 733) Rafael Castanheta & Carolina Torres / | 6 | 4 | 6 | 1 | 2 | 3 | 5 | 8 | ||||||
| 734) Ricardo Ramos & Solange Fernandes / | 2 | 2 | 3 | 5 | 1 | 3 | 1 | 5 | ||||||
| 736) Sebastian Sanders & Matilde Ribeiro / | 7 | 7 | 4 | 7 | 4 | 5 | 7 | 14 |
Rumba
| Nr. | A | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 729) Fernando Silva & Patricia Sotaya / | 4 | 6 | 2 | 3 | 3 | 3 (8) | 5 | 10 | ||||||
| 730) Filipe Pereira & Vanessa Ferreira / | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 18 | ||||||
| 731) Ivo Pais & Marina Bernardo / | 1 | 2 | 7 | 2 | 7 | 3 | 1 | 10 | ||||||
| 732) José Pedro Lopes & Mariana Prata / | 3 | 1 | 1 | 4 | 5 | 3 (5) | 2 | 5 | ||||||
| 733) Rafael Castanheta & Carolina Torres / | 5 | 4 | 3 | 1 | 2 | 3 (6) | 4 (10) | 5 (15) | 3 | 11 | ||||
| 734) Ricardo Ramos & Solange Fernandes / | 2 | 3 | 4 | 6 | 1 | 3 (6) | 4 (10) | 4 (10) | 4 | 9 | ||||
| 736) Sebastian Sanders & Matilde Ribeiro / | 7 | 7 | 6 | 7 | 4 | 5 | 7 | 21 |
Jive
| Nr. | A | C | D | E | F | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | 1.-7 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 729) Fernando Silva & Patricia Sotaya / | 4 | 6 | 3 | 3 | 3 | 3 (9) | 5 | 15 | ||||||
| 730) Filipe Pereira & Vanessa Ferreira / | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 24 | ||||||
| 731) Ivo Pais & Marina Bernardo / | 1 | 3 | 4 | 2 | 7 | 3 (6) | 4 | 14 | ||||||
| 732) José Pedro Lopes & Mariana Prata / | 3 | 1 | 1 | 4 | 5 | 3 (5) | 3 | 8 | ||||||
| 733) Rafael Castanheta & Carolina Torres / | 6 | 5 | 2 | 1 | 2 | 3 (5) | 3 (5) | 3 (5) | 4 (10) | 1 | 12 | |||
| 734) Ricardo Ramos & Solange Fernandes / | 2 | 2 | 6 | 6 | 1 | 3 (5) | 3 (5) | 3 (5) | 3 (5) | 2 | 11 | |||
| 736) Sebastian Sanders & Matilde Ribeiro / | 7 | 7 | 7 | 7 | 4 | 5 | 7 | 28 |