Samba
| Nr. | F | G | H | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551) Fernando Silva & Patricia Sotaya / | 2 | 5 | 1 | 4 | 1 | 3 (4) | 2 | 2 | |||||
| 552) Filipe Pereira & Vanessa Ferreira / | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | |||||
| 555) José Pedro Lopes & Mariana Prata / | 1 | 4 | 3 | 1 | 3 | 4 (8) | 3 | 3 | |||||
| 557) Rafael Castanheta & Carolina Torres / | 5 | 1 | 2 | 2 | 2 | 4 (7) | 1 | 1 | |||||
| 558) Ricardo Ramos & Solange Fernandes / | 3 | 2 | 4 | 3 | 6 | 3 (8) | 4 | 4 | |||||
| 560) Vitor Oliveira & Sofia Mateus / | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
Cha Cha Cha
| Nr. | F | G | H | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551) Fernando Silva & Patricia Sotaya / | 1 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | |||||
| 552) Filipe Pereira & Vanessa Ferreira / | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 10 | |||||
| 555) José Pedro Lopes & Mariana Prata / | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | |||||
| 557) Rafael Castanheta & Carolina Torres / | 3 | 1 | 3 | 1 | 2 | 3 (4) | 2 | 3 | |||||
| 558) Ricardo Ramos & Solange Fernandes / | 4 | 2 | 2 | 2 | 5 | 3 (6) | 3 | 7 | |||||
| 560) Vitor Oliveira & Sofia Mateus / | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 12 |
Rumba
| Nr. | F | G | H | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551) Fernando Silva & Patricia Sotaya / | 3 | 2 | 1 | 4 | 1 | 3 (4) | 4 (7) | 3 | 6 | ||||
| 552) Filipe Pereira & Vanessa Ferreira / | 5 | 4 | 4 | 5 | 4 | 3 (12) | 5 | 15 | |||||
| 555) José Pedro Lopes & Mariana Prata / | 1 | 6 | 2 | 2 | 2 | 4 (7) | 1 | 8 | |||||
| 557) Rafael Castanheta & Carolina Torres / | 2 | 1 | 3 | 1 | 3 | 3 (4) | 5 (10) | 2 | 5 | ||||
| 558) Ricardo Ramos & Solange Fernandes / | 4 | 3 | 6 | 3 | 5 | 3 (10) | 4 | 11 | |||||
| 560) Vitor Oliveira & Sofia Mateus / | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 18 |
Jive
| Nr. | F | G | H | J | K | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551) Fernando Silva & Patricia Sotaya / | 3 | 5 | 1 | 5 | 1 | 3 (5) | 3 | 9 | |||||
| 552) Filipe Pereira & Vanessa Ferreira / | 2 | 3 | 5 | 2 | 4 | 3 (7) | 4 | 19 | |||||
| 555) José Pedro Lopes & Mariana Prata / | 1 | 2 | 3 | 4 | 3 | 4 (9) | 2 | 10 | |||||
| 557) Rafael Castanheta & Carolina Torres / | 4 | 1 | 2 | 1 | 2 | 4 | 1 | 6 | |||||
| 558) Ricardo Ramos & Solange Fernandes / | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 16 | |||||
| 560) Vitor Oliveira & Sofia Mateus / | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 24 |