Samba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575) Bernardo Venceslau & Maira Caires / | 4 | 3 | 2 | 4 | 2 | 2 | 5 | 4 (9) | 2 | 2 | |||||
| 579) Pedro Martins & Yulia Kozhushanova / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |||||
| 582) João Barroso & Daniela Barroso / | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 6 | 6 | |||||
| 583) Octávio Silva & Rita Lopes / | 2 | 5 | 5 | 2 | 3 | 5 | 3 | 4 (10) | 4 (10) | 7 (25) | 3 | 3 | |||
| 584) Rodrigo Gaspar & Rafaela Rotílio / | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 5 | |||||
| 585) Tiago Marques & Joana Marques / | 6 | 2 | 3 | 6 | 5 | 3 | 2 | 4 (10) | 4 (10) | 5 (15) | 4 | 4 |
Cha Cha Cha
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575) Bernardo Venceslau & Maira Caires / | 3 | 2 | 2 | 4 | 3 | 2 | 5 | 5 (12) | 2 | 4 | |||||
| 579) Pedro Martins & Yulia Kozhushanova / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | |||||
| 582) João Barroso & Daniela Barroso / | 4 | 5 | 6 | 5 | 6 | 5 | 2 | 5 (21) | 6 | 12 | |||||
| 583) Octávio Silva & Rita Lopes / | 2 | 6 | 4 | 2 | 4 | 6 | 4 | 5 | 4 | 7 | |||||
| 584) Rodrigo Gaspar & Rafaela Rotílio / | 5 | 4 | 3 | 3 | 2 | 3 | 6 | 4 (11) | 3 | 8 | |||||
| 585) Tiago Marques & Joana Marques / | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 5 (20) | 5 | 9 |
Rumba
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575) Bernardo Venceslau & Maira Caires / | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 6 | |||||
| 579) Pedro Martins & Yulia Kozhushanova / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | |||||
| 582) João Barroso & Daniela Barroso / | 4 | 5 | 6 | 5 | 6 | 6 | 2 | 4 (16) | 6 | 18 | |||||
| 583) Octávio Silva & Rita Lopes / | 2 | 4 | 5 | 2 | 3 | 5 | 4 | 5 (15) | 3 | 10 | |||||
| 584) Rodrigo Gaspar & Rafaela Rotílio / | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 4 (15) | 4 | 12 | |||||
| 585) Tiago Marques & Joana Marques / | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 (20) | 5 | 14 |
Paso Doble
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575) Bernardo Venceslau & Maira Caires / | 4 | 2 | 3 | 3 | 2 | 3 | 6 | 5 (13) | 3 | 9 | |||||
| 579) Pedro Martins & Yulia Kozhushanova / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 4 | |||||
| 582) João Barroso & Daniela Barroso / | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 5 (21) | 5 | 23 | |||||
| 583) Octávio Silva & Rita Lopes / | 2 | 6 | 2 | 2 | 3 | 5 | 3 | 5 (12) | 2 | 12 | |||||
| 584) Rodrigo Gaspar & Rafaela Rotílio / | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 16 | |||||
| 585) Tiago Marques & Joana Marques / | 6 | 3 | 5 | 6 | 6 | 2 | 2 | 4 (12) | 6 | 20 |
Jive
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575) Bernardo Venceslau & Maira Caires / | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 5 | 2 | 11 | |||||
| 579) Pedro Martins & Yulia Kozhushanova / | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 5 | |||||
| 582) João Barroso & Daniela Barroso / | 3 | 3 | 6 | 4 | 6 | 5 | 3 | 4 (13) | 4 | 27 | |||||
| 583) Octávio Silva & Rita Lopes / | 2 | 6 | 4 | 2 | 5 | 6 | 2 | 4 (10) | 3 | 15 | |||||
| 584) Rodrigo Gaspar & Rafaela Rotílio / | 5 | 5 | 2 | 5 | 3 | 3 | 5 | 7 (28) | 5 | 21 | |||||
| 585) Tiago Marques & Joana Marques / | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 4 (17) | 6 | 26 |