![]() |
5ª Prova do Circuito Nacional 2015 on 12.09.2015 at Pavilhão Gimnodesportivo Municipal de Vendas Novas Séniores 3 Open Standard |
![]() |
Competition Report
| Date | 12. Setembro 2015 | |
| Place | Pavilhão Gimnodesportivo Municipal de Vendas Novas | |
| Organizer | Associação de Atletas de Dança Desportiva | |
| Executor | Associação de Atletas de Dança Desportiva | |
| Competition | Séniores 3 Open Standard | |
| Title | Séniores 3 Open | |
| Chairman | Marina Rodrigues | Portugal |
| Apresentador(s) | Rui Custódio | FPDD |
| Scrutineer(s) | Paulo Martins | Portugal |
| Technical Delegate | António Martins | FPDD |
| Adjudicator(s) | A: Armando Baptista | Portugal |
| B: Pedro Casanova | APPDD | |
| C: Marisa Ferreira | APPDD | |
| D: Monica Gomes | APPDD | |
| E: Ricardo Soares | Portugal | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | João Santos & Manuela Santos | A. Pedro Sousa |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 1 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2015/09/12 22:37)