![]() |
3ª Jornada da Taça de Portugal 2014 on 01.11.2014 at Pavilhão Sporting Clube Vila Verde Adultos Iniciados Latin |
![]() |
Competition Report
| Date | 1. Novembro 2014 | |
| Place | Pavilhão Sporting Clube Vila Verde | |
| Organizer | S. F. Lameiras | |
| Executor | S. F. Lameiras | |
| Competition | Adultos Iniciados Latin | |
| Title | Adultos Iniciados | |
| Chairman | Jose Gomes | Portugal |
| Apresentador(s) | Rui Custódio | FPDD |
| Scrutineer(s) | Paulo Martins | Portugal |
| Technical Delegate | Patrícia Tico | FPDD |
| Adjudicator(s) | A: Júlia Almeida | APPDD |
| B: Salomé Ferreira | APPDD | |
| C: Miguel Jones | APPDD | |
| D: Ricardo Soares | APPDD | |
| E: Telma Torres | APPDD | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Fabio Prior & Susana Vaz | Independentes |
| 2 | Tiago Ribeiro & Tatiana Cabrita | T:STEPS Academia |
| 3 | Daniel Fé & Sara Romão | União Setubalense |
| 4 | Ricardo Ramos & Solange Fernandes | Aldeia da Ribeira |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 4 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/11/01 21:47)