![]() |
7ª Jornada da Taça de Portugal on 11.10.2014 at Pavilhão Municipal do Pinhal Novo Adultos Iniciados Latin |
![]() |
Competition Report
| Date | 11. Outubro 2014 | |
| Place | Pavilhão Municipal do Pinhal Novo | |
| Organizer | Estrelas de Algeruz | |
| Executor | Estrelas de Algeruz | |
| Competition | Adultos Iniciados Latin | |
| Title | Adultos Iniciados | |
| Chairman | Duarte Vieira | APPDD |
| Apresentador(s) | Rui Custódio | FPDD |
| Scrutineer(s) | Paulo Martins | Portugal |
| Technical Delegate | Marisa Cardoso Martins | FPDD |
| Adjudicator(s) | A: Armando Baptista | Portugal |
| B: Tiago Piçarra | APPDD | |
| C: Ana Cristina Silva | APPDD | |
| D: Ricardo Soares | APPDD | |
| E: Telma Torres | APPDD | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Fabio Prior & Susana Vaz | Independentes |
| 2 | Daniel Fé & Sara Romão | União Setubalense |
| 3 | Tiago Ribeiro & Tatiana Cabrita | T:STEPS Academia |
| 4 | Nuno Domingues & Carla Costa | Apolo Braga |
| 5 | Ricardo Ramos & Solange Fernandes | Aldeia da Ribeira |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 5 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/10/11 21:45)