![]() |
POC 2014 e Campeonato Nacional 10 Danças on 27.09.2014 at Pavilhão do Complexo Municipal Desportivo do Casal Vistoso Adultos Intermédios Ten Dance |
![]() |
Competition Report
| Date | 27. Setembro 2014 | |
| Place | Pavilhão do Complexo Municipal Desportivo do Casal Vistoso | |
| Organizer | S.F. Alunos de Apolo | |
| Executor | S.F. Alunos de Apolo | |
| Competition | Adultos Intermédios Ten Dance | |
| Title | Adultos Intermédios | |
| Chairman | Marina Rodrigues | Portugal |
| Apresentador(s) | Rui Custódio | FPDD |
| Scrutineer(s) | Paulo Martins | Portugal |
| Technical Delegate | Mariana Ferreira | FPDD |
| Adjudicator(s) | A: Barbara Nagode-Ambroz | Slovenia |
| B: Eduard Korotin | Estonia | |
| C: Michele Bacci | Italy | |
| D: Mihai Petre | Romania | |
| E: Olga Mueller-Omeltchenko | Germany | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | João Barroso & Margarida Dias | Apolo Braga |
| 2 | Tiago Oliveira & Rita Ramos | DanceProject U.D. Palhota |
| 3 | Sérgio Gomes & Sara Pereira | Apolo Braga |
| 4 | Luís Rocha & Vera Mota | A. Pedro Sousa |
| 5 | João Pinheiro & Marlene Silva | Apolo Lisboa |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 5 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/09/28 10:06)