![]() |
4ª prova do Circuito Nacional on 14.06.2014 at Pavilhão Municipal de Ferreiros Braga Adultos Open Standard |
![]() |
Competition Report
| Date | 14. Junho 2014 | |
| Place | Pavilhão Municipal de Ferreiros Braga | |
| Organizer | Apolo Braga | |
| Executor | Apolo Braga | |
| Competition | Adultos Open Standard | |
| Title | Adultos Open | |
| Chairman | Jose Gomes | Portugal |
| Apresentador(s) | Rui Custódio | FPDD |
| Scrutineer(s) | Paulo Martins | Portugal |
| Technical Delegate | Mariana Ferreira | FPDD |
| Adjudicator(s) | A: Armando Baptista | Portugal |
| B: Carlos Miranda | APPDD | |
| C: Paulo Paulino | APPDD | |
| D: Ana Cristina Silva | APPDD | |
| E: André Vieira | APPDD | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Sérgio Costa & Ana Rita Almeida | Alunos de Apolo Lisboa |
| 2 | Volodymyr Kerekesh & Mariana Menezes | Prestige Dance |
| 3 | Fábio Calvo & Ana Rita Carriço | Estrelas de Algeruz |
| 4 | Ricardo Duarte & Ines Mendes | J. D. de Aguas Santas |
| 5 | Luís Filipe Silva & Mariana Almeida | A. Pedro Sousa |
| 6 | Jose Gomes & Andreia Correia | Aldeia da Ribeira |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| Final | 6 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2014/06/14 21:25)